Home Top Ad
Responsive Ads Here
Specifications of Lenovo VIBE P1 (Grey, 32 GB)
Specifications of Lenovo VIBE P1 (Grey, 32 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo | 
| Handset Color | Grey | 
| Form | Bar | 
| SIM Size | Nano SIM | 
| Call Features | Loudspeaker | 
| Model Name | VIBE P1 | 
| Touch Screen | Yes, Capacitive | 
| SIM Type | Dual Sim, LTE + LTE | 
| Model ID | P1a42 | 
| In the Box | Handset, Micro USB Charger, USB Cable, Display Film, USB OTG Adapter, Transparent Case | 
| IMPORTANT NOTE | |
|---|---|
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User | 
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 | 
| Flash | Dual Color LED | 
| Secondary Camera Features | Fixed Focus, f/2.8 | 
| HD Recording | HD, Full HD | 
| Rear Camera | Yes, 13 MP | 
| Front Facing Camera | Yes, 5 MP | 
| Primary Camera Features | Auto Focus, Fast Focus PDAF Technology, Zero Shutter Lag | 
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Full HD | 
| Music Player | Yes, Supports MP3 | 
| FM | Yes | 
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G | 
| Audio Jack | 3.5 mm | 
| Preinstalled Browser | UC Browser, Android, Chrome | 
| Bluetooth | Yes, v4.1, Supported Profiles (LE) | 
| Navigation Technology | A-GPS, with Google Maps | 
| NFC | Yes | 
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n/ac | 
| GPRS | Yes | 
| USB Connectivity | Yes, micro USB, OTG Compatible | 
| Tethering | Wi-fi Hotspot | 
| OTHER FEATURES | |
|---|---|
| Sensors | Gravitation Sensor, Proximity Sensor, Light Sensor, eCompass (Magnetic Sensor) | 
| Phone Book Memory | Yes | 
| SMS Memory | Yes | 
| Call Memory | Yes | 
| SAR Value | At the Head - 0.670 W/Kg, At the Body - 0.671 W/Kg | 
| Important Apps | Lenovo SHAREit with CLONEit, SYNCit | 
| Additional Features | Curve: (9.3 - 9.5 mm), Talk Time (4G): 16 hrs, Standby Time (4G): 480 hrs, Fingerprint Reader with NFC, Speakers: Single Speaker, Games | 
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1080 x 1920 Pixels | 
| Other Display Features | Corning Gorilla Glass 3, IPS Display, 401 PPI, 10-point Multi-touch | 
| Size | 5.5 inch | 
| Color | 16 M | 
| DIMENSIONS | |
|---|---|
| Weight | 187 g | 
| Size | 75.6x152.9x9.5 mm | 
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | 
| BATTERY | |
|---|---|
| Talk Time | 49 hrs (2G), 44 hrs (3G) | 
| Standby Time | 648 hrs (2G), 600 hrs (3G) | 
| Type | Li-Polymer, 4900 mAh | 
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB | 
| Memory | 2 GB RAM, 32 GB ROM | 
| Internal | 32 GB | 
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G - LTE (FDD) Band 1/3/7/20, LTE (TDD) - Band 40 | 
| User Interface | Vibe UI | 
| OS | Android v5.1 (Lollipop) | 
| Graphics | Adreno 405 | 
| Processor | 1.5 GHz + Qualcomm Snapdragon 615 64-bit, Octa Core | 
Subscribe to:
Post Comments
                      (
                      Atom
                      )
                    
       Crafted with  by TemplatesYard | Distributed by Gooyaabi Templates
 


 
 
 
 
 
 
0 Comments